Cameron Guyton

NameCameron Guyton
Jersey #23
Height6'1" / 1.9m
WeightUnknown
PositionGuard
CollegePortland Bible College
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2012 JPN 4 2 27.3% 0.0% 100.0% 1.0 0.0 1.0 0.5 1.3 1.3 0.0 0.0 14.5 -0.7 3.3
2012 POR 1 0 40.0% 66.7% 0% 0.0 1.0 1.0 0.0 2.0 0.0 0.0 2.0 20.0 17.5 6.0
2012 SAL 2 0 38.1% 35.3% 75.0% 0.0 2.0 2.0 1.5 3.5 2.5 0.0 1.0 17.0 24.0 14.0
2011 POR 5 0 0% 0% 0% 0.0 0.0 1.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 6.8
Totals 12 2 33.3% 30.8% 77.8% 0.3 0.4 1.3 0.4 1.8 0.8 0.0 0.3 9.3 12.6 6.8
2015
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/07/12 POR 157 - 109 L 9 0 - 2 0 - 2 0 - 0 0 0 0 1 2 1 0 0 -8.9 0
06/02/12 VAN 152 - 102 L 4 0 - 2 0 - 1 0 - 0 0 0 0 0 1 1 0 0 -24.4 0
06/01/12 SAL 151 - 112 L 27 6 - 14 0 - 0 1 - 1 3 0 3 0 1 1 0 0 12.9 13
05/31/12 OLY 136 - 129 L 18 0 - 4 0 - 3 0 - 0 1 0 1 1 1 2 0 0 -11.5 0
05/26/12 EDM 131 - 103 L 34 5 - 13 4 - 9 4 - 5 0 1 1 2 4 4 0 1 13.2 18
05/25/12 EDM 142 - 72 L 0 3 - 8 2 - 8 2 - 3 0 3 3 1 3 1 0 1 0.0 10
05/03/12 OLY 113 - 123 W 20 2 - 5 2 - 3 0 - 0 0 1 1 0 2 0 0 2 17.5 6
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/13/11 BEL 151 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 10
05/12/11 COH 107 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
05/10/11 OLY 120 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 4
05/03/11 OLY 122 - 149 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 12
04/30/11 USA 75 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 6