Darren Cooper

NameDarren Cooper
Jersey #1
Height6'3" / 1.9m
Weight180 lbs./ 81.6kg.
PositionGuard
CollegeUniversity of Portland
BioNBA Development League (NBADL) Idaho Stampede
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2015 TKO 1 1 25.0% 20.0% 0% 1.0 2.0 3.0 0.0 0.0 1.0 0.0 1.0 41.0 1.4 5.0
2015 VAN 1 1 25.0% 25.0% 100.0% 0.0 2.0 2.0 1.0 5.0 6.0 0.0 2.0 39.0 4.3 12.0
2012 POR 9 7 36.6% 34.0% 77.8% 0.2 2.6 2.8 1.0 5.6 2.1 0.1 1.8 33.4 15.9 13.3
2011 POR 1 0 0% 0% 0% 0.0 0.0 2.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 28.0
Totals 12 9 34.5% 31.7% 79.6% 0.3 2.3 2.7 0.8 5.1 2.2 0.1 1.6 31.8 13.7 13.8
2015
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
08/22/15 SOL 125 - 95 L 39 3 - 12 2 - 8 4 - 4 0 2 2 1 5 6 0 2 4.3 12
08/15/15 SOL 121 - 119 L 41 2 - 8 1 - 5 0 - 0 1 2 3 0 0 1 0 1 1.4 5
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/07/12 JPN 157 - 109 L 26 3 - 7 3 - 5 2 - 2 1 2 3 0 8 2 0 1 24.7 11
05/25/12 VAN 150 - 138 W 47 3 - 13 1 - 6 4 - 6 0 5 5 1 5 1 0 3 8.6 11
05/24/12 OLY 101 - 136 W 36 5 - 9 2 - 4 2 - 2 0 4 4 0 11 3 0 2 23.8 14
05/20/12 EDM 120 - 113 L 33 4 - 13 1 - 7 6 - 9 0 3 3 2 7 1 0 2 17.3 15
05/18/12 OLY 126 - 118 L 27 3 - 9 3 - 6 2 - 2 0 1 1 2 4 4 0 1 8.5 11
05/12/12 VAN 119 - 122 L 33 3 - 12 2 - 7 5 - 6 0 3 3 2 5 1 1 1 13.5 13
05/05/12 VAN 113 - 129 W 34 6 - 7 2 - 3 6 - 8 0 4 4 0 5 1 0 2 32.6 20
04/28/12 OLY 127 - 138 W 36 4 - 10 2 - 6 4 - 6 0 1 1 0 4 3 0 1 11.2 14
04/27/12 BEL 112 - 100 L 29 3 - 13 1 - 6 4 - 4 1 0 1 2 1 3 0 3 5.0 11
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/15/11 VAN 143 - 135 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 6 0 0 0 0.0 28