Justin Murray

NameJustin Murray
Jersey #34
Height6'6" / 2.0m
Weight230 lbs./ 104.3kg.
PositionGuard
CollegeWashington State University
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2012 WAV 1 1 16.7% 0.0% 25.0% 1.0 3.0 4.0 4.0 1.0 0.0 1.0 1.0 25.0 0.8 3.0
2011 COH 12 0 0% 0% 0% 0.0 0.0 8.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 9.1
2010 COH 2 0 0% 0% 0% 0.0 0.0 4.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 17.0
2010 TAC 21 0 0% 0% 0% 0.0 0.0 6.0 0.0 1.7 0.0 0.0 0.0 0.0 0.0 13.6
2009 TAC 11 0 0% 0% 0% 0.0 0.0 11.0 0.0 2.8 0.0 0.0 0.0 0.0 0.0 23.4
2008 SNO 2 0 0% 0% 0% 0.0 13.0 13.0 0.0 3.5 0.0 0.0 0.0 0.0 0.0 33.0
Totals 49 1 566.7% 0.0% 25.0% 0.0 0.6 6.4 0.1 2.1 0.0 0.0 0.0 0.5 322.7 15.4
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/28/12 OLY 108 - 106 L 25 1 - 6 0 - 4 1 - 4 1 3 4 4 1 0 1 1 0.8 3
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/11 POR 120 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 1
06/12/11 EDM 103 - 96 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 16
06/11/11 EDM 115 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 17
06/07/11 OLY 120 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 9
06/03/11 OLY 121 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 1 0 0 0 0.0 16
05/24/11 OLY 116 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 8
05/12/11 POR 107 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 6 0 0 0 0.0 7
05/07/11 VAN 123 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 2
05/06/11 BEL 134 - 139 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 10
04/30/11 USA 81 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 3
04/30/11 USA 64 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 7 0 0 0 0.0 11
04/15/11 BEL 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 9
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
11/20/10 79 - 133 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 20
11/20/10 95 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 14
07/01/10 BCK 140 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 15
06/25/10 BEL 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 2 0 0 0 0.0 13
06/19/10 COH 117 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 14
06/17/10 BEL 108 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 19
06/11/10 VAN 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 13
06/10/10 OLY 112 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 4 0 0 0 0.0 12
06/05/10 POR 120 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 12
06/03/10 COH 102 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 10
05/29/10 VBC 88 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 4
05/27/10 OLY 92 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 16
05/22/10 VAN 116 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 27
05/20/10 BEL 95 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 4 0 0 0 0.0 12
05/16/10 EDM 128 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 13
05/15/10 EDM 124 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 13
05/14/10 EDM 120 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 11
05/08/10 YAM 111 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 8
05/02/10 ALB 126 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 18
05/01/10 ALB 136 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 15
04/30/10 ALB 100 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 12
04/23/10 OLY 90 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 18
04/09/10 BEL 124 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 11
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/09 BEL 116 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 5 0 0 0 0.0 16
07/01/09 COH 117 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 25
06/30/09 LA 114 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 2 0 0 0 0.0 20
06/27/09 COH 116 - 84 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 4 0 0 0 0.0 19
06/25/09 BEL 143 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 5 0 0 0 0.0 31
06/21/09 EDM 133 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 26
06/20/09 EDM 101 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 17
06/19/09 SNO 116 - 118 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 7
06/16/09 SNO 154 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 15 0 1 0 0 0 0.0 45
06/12/09 OLY 128 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 25
06/11/09 SEA 95 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 4 0 0 0 0.0 26
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/27/08 COH 0 - 0 L 0 4 - 0 0 - 0 0 - 0 0 12 12 0 4 0 0 0 0.0 8
06/13/08 TAC 0 - 0 L 0 29 - 0 0 - 0 0 - 0 0 14 14 0 3 0 0 0 0.0 58