Erik Rhinehart

NameErik Rhinehart
Jersey #7
Height6'10" / 2.1m
Weight230 lbs./ 104.3kg.
PositionCenter
CollegeOlivet Nazarene
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 KAN 9 0 0% 0% 0% 0.0 0.0 5.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 14.0
2010 KAN 15 0 0% 0% 0% 0.0 0.0 6.0 0.0 1.7 0.0 0.0 0.0 0.0 0.0 22.1
2009 KAN 4 0 0% 0% 0% 0.0 0.0 13.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 22.8
2008 KAN 13 0 0% 0% 0% 0.0 7.4 7.4 0.0 1.5 0.0 0.0 0.0 0.0 0.0 22.7
Totals 41 0 0% 0% 0% 0.0 2.3 5.1 0.0 1.5 0.0 0.0 0.0 0.0 0.0 20.6
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/21/11 95 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 15
05/19/11 121 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 14
05/14/11 121 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 14
05/13/11 145 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 13
05/09/11 131 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 17
05/05/11 114 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 16
04/26/11 70 - 81 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 12
04/23/11 USA 142 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 17
04/22/11 USA 130 - 94 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 8
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/19/10 HOL 119 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 14
06/17/10 ALB 119 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 17
06/13/10 ALB 128 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 3 0 0 0 0.0 23
06/12/10 ALB 117 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 31
06/11/10 ALB 121 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 1 0 0 0 0.0 12
06/09/10 134 - 92 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 12
06/07/10 BCK 131 - 128 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 1 0 0 0 0.0 27
05/29/10 LA 105 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 19
05/28/10 LA 124 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 2 0 0 0 0.0 30
05/23/10 POR 141 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 17
05/14/10 BCK 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 2 0 0 0 0.0 35
04/30/10 BCK 128 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 34
04/04/10 USA 149 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 23
04/03/10 USA 134 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 16
04/02/10 HOL 125 - 119 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 22
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/19/09 JPN 141 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 13 0 0 0 0 0 0.0 19
05/17/09 LA 120 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 4 0 0 0 0.0 23
05/16/09 LA 120 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 1 0 0 0 0.0 29
05/12/09 JPN 152 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 20
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/21/08 HOL 0 - 0 L 0 11 - 0 0 - 0 0 - 0 0 7 7 0 1 0 0 0 0.0 22
06/06/08 EDM 0 - 0 L 0 10 - 0 0 - 0 0 - 0 0 7 7 0 2 0 0 0 0.0 20
05/24/08 GAR 0 - 0 L 0 13 - 0 0 - 0 0 - 0 0 6 6 0 1 0 0 0 0.0 26
05/03/08 ELG 0 - 0 L 0 15 - 0 0 - 0 0 - 0 0 7 7 0 1 0 0 0 0.0 30
04/27/08 NEV 0 - 0 L 0 15 - 0 0 - 0 0 - 0 0 8 8 0 0 0 0 0 0.0 30
04/24/08 NEV 0 - 0 L 0 9 - 0 0 - 0 1 - 0 0 7 7 0 3 0 0 0 0.0 19
04/18/08 GAR 0 - 0 L 0 4 - 0 0 - 0 0 - 0 0 4 4 0 0 0 0 0 0.0 8
04/13/08 ELG 0 - 0 L 0 15 - 0 0 - 0 0 - 0 0 8 8 0 5 0 0 0 0.0 30
04/12/08 HOL 0 - 0 L 0 11 - 0 0 - 0 1 - 0 0 11 11 0 4 0 0 0 0.0 23
03/28/08 GRD 0 - 0 L 0 6 - 0 0 - 0 0 - 0 0 8 8 0 2 0 0 0 0.0 12
03/21/08 HOL 0 - 0 L 0 22 - 0 0 - 0 1 - 0 0 8 8 0 0 0 0 0 0.0 45
03/16/08 USA 0 - 0 L 0 3 - 0 0 - 0 0 - 0 0 6 6 0 0 0 0 0 0.0 6
03/14/08 USA 0 - 0 L 0 12 - 0 0 - 0 0 - 0 0 9 9 0 1 0 0 0 0.0 24