Stan Chismark

NameStan Chismark
Jersey #23
Height6'5" / 2.0m
Weight215 lbs./ 97.5kg.
PositionGuard
CollegeOlivet Nazarene
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 KAN 17 0 0% 0% 0% 0.0 0.0 2.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 8.9
2010 KAN 32 0 0% 0% 0% 0.0 0.0 5.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 12.7
2009 KAN 15 0 0% 0% 0% 0.0 0.0 11.0 0.0 3.3 0.0 0.0 0.0 0.0 0.0 18.4
2008 KAN 14 0 0% 0% 0% 0.0 3.1 3.1 0.0 1.9 0.0 0.0 0.0 0.0 0.0 5.7
Totals 78 0 0% 0% 0% 0.0 0.6 4.2 0.0 1.9 0.0 0.0 0.0 0.0 0.0 11.7
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/15/11 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 1
06/13/11 128 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 3
05/23/11 130 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 9
05/21/11 95 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
05/19/11 121 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 3
05/14/11 121 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 8
05/13/11 145 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 14
05/09/11 131 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 7
05/05/11 114 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 13
04/26/11 70 - 81 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 7
04/23/11 USA 142 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 15
04/22/11 USA 130 - 94 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 20
04/17/11 ALB 120 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 3
04/16/11 ALB 118 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 10
04/15/11 ALB 115 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 10
01/15/11 BCK 106 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 3 0 0 0 0.0 14
01/03/11 BCK 126 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 12
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
12/30/10 106 - 85 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 8
12/22/10 BCK 115 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 6
12/17/10 BCK 134 - 127 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 18
12/15/10 97 - 83 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 5
12/06/10 128 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 7 0 0 0 0.0 19
12/04/10 118 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 7
12/03/10 157 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 5 0 0 0 0.0 8
11/28/10 BCK 98 - 93 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 6
11/27/10 117 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 2
11/24/10 BCK 108 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 9
11/17/10 BCK 115 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 7
11/14/10 122 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 16
11/11/10 132 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 15
06/19/10 HOL 119 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 11
06/17/10 ALB 119 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 10
06/13/10 ALB 128 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 8
06/12/10 ALB 117 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 7
06/11/10 ALB 121 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 7
06/09/10 134 - 92 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 13
06/07/10 BCK 131 - 128 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 17
06/05/10 BCK 113 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 6
05/29/10 LA 105 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 2
05/28/10 LA 124 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 1 0 0 0 0.0 15
05/14/10 BCK 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 13
04/30/10 BCK 128 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 13
04/18/10 USA 144 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 13
04/17/10 USA 127 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 22
04/16/10 BCK 118 - 140 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 20
04/04/10 USA 149 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 16
04/03/10 USA 134 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 29
04/02/10 HOL 125 - 119 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 26
03/26/10 HOL 116 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 31
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/12/09 HOL 135 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 2 0 0 0 0.0 25
06/06/09 GRD 114 - 118 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 16
05/30/09 115 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 15
05/29/09 101 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 25
05/23/09 GRD 116 - 128 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 36
05/19/09 JPN 141 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 14 0 9 0 0 0 0.0 22
05/12/09 JPN 152 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 1 0 0 0 0.0 11
05/09/09 GRD 116 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 4 0 0 0 0.0 18
04/25/09 HOL 102 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 16
04/24/09 GRD 110 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 15
04/19/09 HOL 112 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 21
04/18/09 GRD 104 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 5 0 0 0 0.0 20
04/11/09 HOL 111 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 15
04/05/09 USA 128 - 92 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 6 0 0 0 0.0 14
04/04/09 USA 87 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 6 0 0 0 0.0 7
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/21/08 HOL 0 - 0 L 0 2 - 0 0 - 0 0 - 0 0 3 3 0 0 0 0 0 0.0 4
06/11/08 LA 0 - 0 L 0 1 - 0 0 - 0 0 - 0 0 7 7 0 3 0 0 0 0.0 2
06/08/08 EDM 0 - 0 L 0 4 - 0 0 - 0 1 - 0 0 2 2 0 1 0 0 0 0.0 9
06/06/08 EDM 0 - 0 L 0 1 - 0 0 - 0 1 - 0 0 4 4 0 1 0 0 0 0.0 3
05/24/08 GAR 0 - 0 L 0 1 - 0 0 - 0 1 - 0 0 2 2 0 0 0 0 0 0.0 3
04/27/08 NEV 0 - 0 L 0 2 - 0 0 - 0 1 - 0 0 4 4 0 7 0 0 0 0.0 5
04/24/08 NEV 0 - 0 L 0 5 - 0 0 - 0 0 - 0 0 4 4 0 2 0 0 0 0.0 10
04/18/08 GAR 0 - 0 L 0 3 - 0 0 - 0 0 - 0 0 4 4 0 0 0 0 0 0.0 6
04/13/08 ELG 0 - 0 L 0 5 - 0 0 - 0 0 - 0 0 2 2 0 5 0 0 0 0.0 10
04/12/08 HOL 0 - 0 L 0 4 - 0 0 - 0 1 - 0 0 3 3 0 2 0 0 0 0.0 9
03/28/08 GRD 0 - 0 L 0 1 - 0 0 - 0 0 - 0 0 1 1 0 3 0 0 0 0.0 2
03/21/08 HOL 0 - 0 L 0 1 - 0 0 - 0 1 - 0 0 1 1 0 0 0 0 0 0.0 3
03/16/08 USA 0 - 0 L 0 5 - 0 0 - 0 0 - 0 0 3 3 0 0 0 0 0 0.0 10
03/14/08 USA 0 - 0 L 0 2 - 0 0 - 0 0 - 0 0 4 4 0 2 0 0 0 0.0 4