Zach Ramey

NameZach Ramey
Jersey #33
Height6'3" / 1.9m
Weight185 lbs./ 83.9kg.
PositionGuard
CollegeBenedictine (IL)
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 KAN 16 0 0% 0% 0% 0.0 0.0 6.0 0.0 4.4 0.0 0.0 0.0 0.0 0.0 7.9
2010 KAN 2 0 0% 0% 0% 0.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 11.5
2009 GRD 15 0 0% 0% 0% 0.0 0.0 7.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 19.4
2008 COH 1 0 0% 0% 0% 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 11.0
Totals 34 0 0% 0% 0% 0.0 0.0 4.2 0.0 4.8 0.0 0.0 0.0 0.0 0.0 13.3
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/15/11 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 7
06/13/11 128 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 10 0 0 0 0.0 6
06/11/11 78 - 79 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 3 0 0 0 0.0 7
05/23/11 130 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 10
05/21/11 95 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 6
05/19/11 121 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 10
05/14/11 121 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 7 0 0 0 0.0 15
05/13/11 145 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 12
05/09/11 131 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 4
05/05/11 114 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 5 0 0 0 0.0 2
04/26/11 70 - 81 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 6
04/23/11 USA 142 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 6 0 0 0 0.0 9
04/22/11 USA 130 - 94 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 5
04/17/11 ALB 120 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 6
04/16/11 ALB 118 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 15
04/15/11 ALB 115 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 7
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/19/10 HOL 119 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 13
06/17/10 ALB 119 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 10
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/09 HOL 164 - 144 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 36
06/14/09 LA 160 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 18
06/13/09 LA 141 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 10 0 0 0 0.0 4
06/06/09 KAN 114 - 118 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 11
05/23/09 KAN 116 - 128 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 17
05/22/09 HOL 135 - 125 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 22
05/16/09 JPN 110 - 87 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 6 0 0 0 0.0 26
05/15/09 JPN 153 - 92 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 12
05/09/09 KAN 116 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 21
04/25/09 USA 143 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 21
04/24/09 KAN 110 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 6 0 0 0 0.0 16
04/18/09 KAN 104 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 29
04/17/09 HOL 153 - 160 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 15
04/05/09 USA 127 - 151 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 5 0 0 0 0.0 18
04/04/09 USA 106 - 135 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 6 0 0 0 0.0 25
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/25/08 TAC 0 - 0 L 0 5 - 0 0 - 0 1 - 0 0 0 0 0 12 0 0 0 0.0 11