Chris Ferguson

NameChris Ferguson
Jersey #8
Height5'11" / 1.8m
Weight170 lbs./ 77.1kg.
PositionGuard
CollegeEvergreen State
BioHIGH SCHOOL: Averaged 19 points and seven assists per game during his senior season at University High in Los Angeles. COLLEGE: Helped lead Los Angeles Valley Junior College to a conference championship in 2000, averaging 12 points and 3 assists per game ... Transferred to Evergreen State after his freshman season ... Was a teammate of Slam player Mike Parker in 2003 ... Graduated with a bachelor's degree in 2004. PROFESSIONAL: Made his professional debut in 2004 with the IBL's Tacoma Thunder, averaging 12 points and 4 assists per game ... Played the 2005-06 season with the ABA's Tijuana Dragons ... Last season averaged 5.6 points per game for the Slam ... Set a Slam team record by draining 9 three-point shots on 12/21/06 vs. Tijuana ... Scored 29 points in just 18 minutes on 4/19/08 vs. Vancouver ... Scored in double figures in four games in 2008.
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 BEL 12 0 39.4% 39.3% 90.0% 0.3 0.7 0.9 0.3 0.5 0.3 0.0 0.0 6.2 19.8 3.8
2013 BEL 11 0 26.4% 21.4% 60.0% 0.5 0.3 0.7 0.7 0.5 0.5 0.0 0.2 10.2 3.2 3.6
2012 JPN 1 0 25.0% 0% 0% 0.0 3.0 3.0 2.0 2.0 0.0 0.0 1.0 11.0 9.2 2.0
2009 BEL 4 0 0% 0% 0% 0.0 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 7.8
2009 SNO 16 0 0% 0% 0% 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 9.8
2008 BEL 1 0 0% 0% 0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals 45 0 31.1% 28.6% 80.0% 0.2 0.3 1.0 0.3 0.6 0.2 0.0 0.1 4.4 12.1 6.1
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/14 VAN 126 - 143 W 2 0 - 2 0 - 1 0 - 0 0 1 1 0 1 0 0 0 -14.5 0
06/28/14 SEA 136 - 105 W 6 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
06/22/14 VAN 137 - 139 L 2 0 - 2 0 - 2 0 - 0 0 1 1 0 0 0 0 0 -31.8 0
06/20/14 SEA 139 - 118 W 13 0 - 2 0 - 1 3 - 3 1 1 2 0 2 0 0 0 14.3 3
06/13/14 LST 155 - 116 W 9 4 - 7 4 - 7 3 - 4 0 0 0 0 0 1 0 0 55.5 15
06/06/14 IAS 136 - 118 W 7 3 - 5 3 - 5 0 - 0 1 2 3 0 1 0 0 0 62.6 9
05/26/14 VAN 127 - 110 W 3 1 - 1 0 - 0 1 - 1 0 0 0 0 0 0 0 0 44.3 3
05/17/14 OLY 120 - 100 W 5 0 - 1 0 - 1 0 - 0 0 0 0 1 0 1 0 0 -22.1 0
05/16/14 SEA 124 - 99 W 11 2 - 6 1 - 4 0 - 0 0 1 1 1 0 0 0 0 5.8 5
05/09/14 OLY 139 - 106 W 10 3 - 5 3 - 5 2 - 2 1 1 2 1 1 0 0 0 50.0 11
05/02/14 POR 116 - 119 L 3 0 - 2 0 - 2 0 - 0 0 0 0 0 0 1 0 0 -44.1 0
04/25/14 SEA 143 - 93 W 3 0 - 0 0 - 0 0 - 0 0 1 1 1 1 1 0 0 -7.2 0
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/04/13 SAL 138 - 103 W 8 2 - 7 2 - 5 0 - 0 0 0 0 0 0 0 0 0 9.9 6
06/30/13 SEA 104 - 117 W 11 0 - 3 0 - 2 0 - 0 0 0 0 0 0 0 0 0 -10.7 0
06/29/13 SAL 125 - 109 W 17 2 - 8 2 - 8 0 - 0 0 0 0 2 0 1 0 1 0.3 6
06/21/13 VAN 126 - 104 W 3 0 - 2 0 - 2 0 - 0 0 1 1 0 0 0 0 0 -21.2 0
06/09/13 EBP 153 - 100 W 12 1 - 7 0 - 5 0 - 0 0 0 0 0 1 0 0 0 -9.5 2
05/19/13 LST 106 - 86 W 1 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 -17.2 0
05/17/13 JPN 130 - 83 W 19 1 - 4 0 - 3 1 - 2 1 0 1 1 2 3 0 1 -1.1 3
05/10/13 JPN 161 - 78 W 24 4 - 12 3 - 11 2 - 3 3 2 5 3 2 1 0 0 15.4 13
04/26/13 KSA 166 - 117 W 12 4 - 9 2 - 6 0 - 0 1 0 1 0 0 0 0 0 24.2 10
04/21/13 VAN 94 - 86 L 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -9.8 0
04/19/13 VAN 116 - 92 W 1 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 -17.2 0
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/07/12 POR 157 - 109 L 11 1 - 4 0 - 0 0 - 0 0 3 3 2 2 0 0 1 9.2 2
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/09 POR 148 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 16
07/02/09 EDM 131 - 143 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 3
07/01/09 VBC 123 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 8
06/28/09 YAM 169 - 139 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 18
06/26/09 SEA 133 - 148 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 11
06/20/09 VAN 120 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
06/19/09 TAC 116 - 118 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 11
06/16/09 TAC 154 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 10
06/13/09 VBC 130 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 11
06/06/09 JPN 184 - 147 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 7
05/30/09 VBC 113 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 3
05/23/09 EDM 148 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 14
05/16/09 VAN 109 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 0
05/08/09 POR 141 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 24
05/02/09 JPN 146 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 19
05/01/09 BEL 130 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 2
04/24/09 VAN 117 - 94 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 3
04/18/09 VBC 138 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 4
04/12/09 USA 91 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 5
04/11/09 USA 99 - 145 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 19
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/28/08 EDM 0 - 0 L 0 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0.0 0