Kamran Sufi

NameKamran Sufi
Jersey #11
Height5'9" / 1.8m
Weight155 lbs./ 70.3kg.
PositionGuard
CollegeSt. Mary's
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2010 LA 6 0 0% 0% 0% 0.0 0.0 5.0 0.0 10.5 0.0 0.0 0.0 0.0 0.0 4.7
2009 LA 19 0 0% 0% 0% 0.0 0.0 2.0 0.0 9.4 0.0 0.0 0.0 0.0 0.0 4.5
2008 LA 5 0 0% 0% 0% 0.0 5.0 5.0 0.0 12.4 0.0 0.0 0.0 0.0 0.0 7.6
Totals 30 0 0% 0% 0% 0.0 0.8 3.5 0.0 10.1 0.0 0.0 0.0 0.0 0.0 5.0
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/12/10 NEV 140 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 11 0 0 0 0.0 2
06/11/10 NEV 165 - 133 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 7 0 0 0 0.0 6
06/04/10 USA 156 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 13 0 0 0 0.0 0
05/29/10 KAN 105 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 9 0 0 0 0.0 7
05/22/10 PHX 130 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 14 0 0 0 0.0 8
05/21/10 PHX 134 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 9 0 0 0 0.0 5
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/28/09 POR 111 - 94 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 2
07/26/09 POR 107 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 1
07/25/09 POR 142 - 131 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 0
07/03/09 BEL 121 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 7 0 0 0 0.0 6
07/02/09 SEA 128 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 3
06/30/09 TAC 114 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 7 0 0 0 0.0 3
06/28/09 NEV 132 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 8 0 0 0 0.0 0
06/27/09 NEV 145 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 6 0 0 0 0.0 0
05/31/09 112 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 12 0 0 0 0.0 7
05/30/09 124 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 18 0 0 0 0.0 2
05/24/09 SEA 113 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 12 0 0 0 0.0 6
05/23/09 SEA 116 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 10 0 0 0 0.0 2
05/17/09 KAN 120 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 11 0 0 0 0.0 12
05/16/09 KAN 120 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 13 0 0 0 0.0 5
05/09/09 NEV 96 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 13
05/08/09 NEV 116 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 21 0 0 0 0.0 9
05/07/09 NEV 111 - 143 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 9 0 0 0 0.0 4
05/03/09 EDM 115 - 128 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 15 0 0 0 0.0 8
05/02/09 EDM 108 - 102 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 12 0 0 0 0.0 2
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/21/08 USA 0 - 0 L 0 0 - 0 0 - 0 0 - 0 0 4 4 0 13 0 0 0 0.0 0
06/20/08 USA 0 - 0 L 0 8 - 0 0 - 0 0 - 0 0 8 8 0 12 0 0 0 0.0 16
06/13/08 GAR 0 - 0 L 0 1 - 0 0 - 0 1 - 0 0 2 2 0 9 0 0 0 0.0 3
06/07/08 NEV 0 - 0 L 0 5 - 0 0 - 0 0 - 0 0 5 5 0 16 0 0 0 0.0 10
06/06/08 NEV 0 - 0 L 0 4 - 0 0 - 0 1 - 0 0 6 6 0 12 0 0 0 0.0 9