Paul Hafford

NamePaul Hafford
Jersey #31
Height6'4" / 1.9m
Weight225 lbs./ 102.1kg.
PositionForward
CollegePortland State
BioBorn: January 30, 1984 Pro: Rovinari (Romania), Ulriken Elite (Norway) IBL: Bellingham Slam 5 years; 2012 IBL All Star, Most Improved Player avg 23.7ppg, 6.6rpg, 3.8apg College: Portland State University (2004-2007) avg 23.4ppg, 7.2rpg, 4.1apg; High School: Lynden Christian; MVP, Washington State Personal: Fav Athlete: Michael Jordan ; Fav Food: Spaghetti Fav Movie: Dumb & Dumber Hobbies: taking charges, 317 in college
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2013 VAN 21 20 42.7% 36.0% 88.7% 1.3 4.8 6.1 2.2 3.1 2.3 0.1 1.2 33.8 20.4 20.6
2012 BEL 20 18 46.9% 38.5% 82.1% 1.8 4.8 6.6 2.9 3.8 2.4 0.4 1.6 34.3 25.5 23.7
2011 BEL 16 0 0% 0% 0% 0.0 0.0 1.0 0.0 1.9 0.0 0.0 0.0 0.0 0.0 16.0
2010 BEL 18 0 0% 0% 0% 0.0 0.0 6.0 0.0 1.9 0.0 0.0 0.0 0.0 0.0 16.8
2009 BEL 12 0 0% 0% 0% 0.0 0.0 4.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 12.8
2008 BEL 4 0 0% 0% 0% 0.0 4.5 4.5 0.0 2.5 0.0 0.0 0.0 0.0 0.0 14.5
Totals 91 38 48.8% 37.2% 86.6% 0.7 2.4 5.2 1.1 2.6 1.0 0.1 0.6 15.3 28.1 18.4
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/13 BEL 117 - 114 L 29 6 - 10 6 - 9 3 - 3 0 4 4 3 1 2 0 0 25.7 21
07/04/13 POR 117 - 109 L 34 4 - 14 3 - 9 2 - 2 0 3 3 3 6 3 0 1 8.6 13
06/30/13 JPN 154 - 127 L 29 8 - 14 6 - 12 2 - 2 0 7 7 1 5 0 1 0 39.8 24
06/28/13 EBP 120 - 164 W 28 5 - 13 3 - 9 3 - 4 1 2 3 4 3 3 0 0 11.9 16
06/23/13 SEA 100 - 106 W 31 7 - 17 2 - 7 6 - 6 2 3 5 5 2 4 0 0 15.6 22
06/21/13 BEL 126 - 104 L 39 4 - 14 2 - 10 7 - 7 0 4 4 4 3 6 0 3 8.1 17
06/16/13 SEA 122 - 110 L 24 6 - 14 1 - 6 0 - 0 3 2 5 3 1 3 0 1 11.5 13
06/08/13 EBP 128 - 90 L 22 6 - 13 3 - 9 2 - 2 1 2 3 2 2 1 0 1 27.0 17
06/02/13 JPN 118 - 105 L 36 8 - 19 3 - 9 5 - 5 0 8 8 0 6 3 0 1 24.0 24
05/31/13 SAL 125 - 96 L 38 8 - 21 4 - 15 4 - 4 0 6 6 0 2 3 0 2 17.8 24
05/25/13 JPN 137 - 104 L 33 5 - 18 0 - 6 0 - 0 2 3 5 1 9 3 0 0 5.3 10
05/24/13 POR 139 - 128 L 40 8 - 20 4 - 11 7 - 8 3 2 5 5 6 2 1 4 28.7 27
05/18/13 LST 134 - 113 L 43 13 - 27 11 - 21 2 - 3 3 7 10 2 2 3 0 1 31.6 39
05/17/13 SAL 135 - 122 L 46 8 - 21 3 - 11 0 - 0 0 8 8 2 2 0 0 2 12.9 19
05/11/13 POR 112 - 121 W 41 9 - 19 4 - 11 3 - 3 2 3 5 2 7 0 0 0 25.8 25
05/10/13 SAL 120 - 113 L 38 10 - 20 5 - 12 4 - 5 2 5 7 2 3 1 0 1 29.3 29
05/05/13 SAL 111 - 131 W 27 12 - 17 5 - 7 5 - 6 2 3 5 1 0 2 0 2 52.3 34
05/04/13 KSA 131 - 93 L 31 5 - 14 2 - 7 1 - 2 2 10 12 1 4 1 0 1 17.9 13
04/27/13 POR 138 - 120 L 26 5 - 15 1 - 6 1 - 3 3 7 10 3 1 0 0 3 17.7 12
04/21/13 BEL 94 - 86 L 31 5 - 13 2 - 7 4 - 4 1 7 8 0 0 2 0 1 16.0 16
04/19/13 BEL 116 - 92 L 43 6 - 14 3 - 9 2 - 2 1 5 6 2 1 6 1 1 7.8 17
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/08/12 POR 142 - 109 L 38 10 - 20 3 - 11 1 - 2 1 5 6 4 4 2 0 1 20.5 24
07/06/12 VAN 127 - 98 L 34 9 - 23 4 - 11 0 - 1 4 3 7 4 4 1 0 1 20.1 22
07/01/12 COH 149 - 103 L 39 8 - 16 4 - 8 2 - 3 0 5 5 1 10 3 0 1 24.4 22
06/30/12 POR 132 - 129 L 32 6 - 15 3 - 9 1 - 1 2 10 12 6 2 4 0 1 12.3 16
06/23/12 YAM 141 - 101 L 37 7 - 17 3 - 8 4 - 5 2 3 5 3 7 2 1 1 22.5 21
06/22/12 YAM 121 - 133 W 38 10 - 24 5 - 14 2 - 2 3 5 8 4 4 3 0 3 24.3 27
06/10/12 SAL 148 - 138 L 41 13 - 25 2 - 8 5 - 5 5 3 8 2 6 2 1 1 33.7 33
06/08/12 OLY 130 - 126 L 38 8 - 19 5 - 13 5 - 6 4 6 10 3 4 4 0 2 25.1 26
06/02/12 SAL 127 - 105 L 35 7 - 15 5 - 12 8 - 8 1 3 4 4 0 3 0 0 22.1 27
06/01/12 VAN 115 - 128 W 30 5 - 15 4 - 12 0 - 0 1 4 5 5 3 3 0 1 8.4 14
05/28/12 JPN 155 - 101 L 32 10 - 26 7 - 21 0 - 0 1 3 4 2 9 2 1 2 31.1 27
05/25/12 OLY 145 - 94 L 30 9 - 16 3 - 8 7 - 8 0 6 6 2 4 1 0 2 40.3 28
05/18/12 EDM 112 - 107 L 39 13 - 20 4 - 7 5 - 7 1 8 9 2 1 2 0 4 38.7 35
05/12/12 OLY 101 - 130 W 38 9 - 22 7 - 13 0 - 1 2 3 5 2 3 3 0 1 18.2 25
05/11/12 VAN 127 - 120 L 31 8 - 12 4 - 8 6 - 7 3 4 7 3 1 2 0 2 37.4 26
05/05/12 ORL 100 - 123 W 30 5 - 12 1 - 3 5 - 6 3 5 8 2 1 1 0 4 25.8 16
05/04/12 ORL 125 - 135 W 39 9 - 20 3 - 10 3 - 3 1 5 6 3 6 5 0 1 17.7 24
04/27/12 POR 112 - 100 L 33 9 - 15 2 - 6 1 - 1 0 5 5 1 3 2 0 1 24.1 21
04/21/12 SAL 105 - 112 W 31 5 - 12 3 - 8 8 - 8 1 6 7 2 2 1 4 0 30.7 21
04/20/12 OLY 104 - 133 W 21 7 - 12 3 - 5 1 - 4 1 4 5 2 2 1 0 3 37.5 18
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/11 VAN 96 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 6
06/26/11 KAN 179 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 3 0 0 0 0.0 36
06/21/11 OLY 107 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 17
06/11/11 OLY 96 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 15
06/04/11 VAN 107 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 4
06/03/11 VAN 107 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 7
05/30/11 POR 133 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 16
05/26/11 POR 116 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 13
05/13/11 POR 151 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 7
05/07/11 OLY 115 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 29
05/06/11 COH 134 - 139 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 4 0 0 0 0.0 24
05/01/11 USA 75 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 10
04/30/11 VAN 118 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 23
04/29/11 VAN 117 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 11
04/23/11 OLY 122 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 16
04/15/11 COH 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 22
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/16/10 ALB 126 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 8
07/03/10 YAM 136 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 9
07/02/10 LA 94 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 3 0 0 0 0.0 26
06/25/10 TAC 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 23
06/20/10 POR 125 - 86 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 0 0 0 0 0.0 0
06/19/10 OLY 107 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 18
06/17/10 TAC 108 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 28
06/12/10 VAN 129 - 127 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 40
06/11/10 YAM 90 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 23
06/05/10 COH 126 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 13
05/31/10 COH 103 - 79 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 18
05/22/10 YAM 114 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 14
05/20/10 TAC 95 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 14
05/14/10 VBC 114 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 11
04/30/10 VBC 111 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 4
04/23/10 VAN 127 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 17
04/17/10 OLY 108 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 15
04/09/10 TAC 124 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 22
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/09 LA 121 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 28
07/02/09 TAC 116 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 23
06/28/09 EDM 121 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 13
06/27/09 POR 138 - 147 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 13
06/25/09 TAC 143 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 17
06/12/09 SEA 142 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 8
06/05/09 POR 133 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 4
05/29/09 VBC 83 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 4
05/25/09 VBC 109 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 13
05/23/09 VAN 104 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 15
05/09/09 JPN 149 - 88 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 4 0 0 0 0.0 13
05/08/09 SEA 115 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 3
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/08 VAN 0 - 0 L 0 4 - 0 0 - 0 0 - 0 0 5 5 0 0 0 0 0 0.0 8
06/28/08 EDM 0 - 0 L 0 10 - 0 0 - 0 1 - 0 0 5 5 0 0 0 0 0 0.0 21
06/22/08 TAC 0 - 0 L 0 12 - 0 0 - 0 0 - 0 0 6 6 0 9 0 0 0 0.0 24
06/08/08 TAC 0 - 0 L 0 2 - 0 0 - 0 1 - 0 0 2 2 0 1 0 0 0 0.0 5