Eddie Spencer

NameEddie Spencer
Jersey #15
Height6'3" / 1.9m
WeightUnknown
PositionGuard
CollegeCentral Michigan
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2010 HOL 15 0 0% 0% 0% 0.0 0.0 6.0 0.0 2.7 0.0 0.0 0.0 0.0 0.0 17.3
2009 HOL 17 0 0% 0% 0% 0.0 0.0 9.0 0.0 2.4 0.0 0.0 0.0 0.0 0.0 17.9
2008 HOL 5 0 0% 0% 0% 0.0 3.8 3.8 0.0 0.8 0.0 0.0 0.0 0.0 0.0 9.0
Totals 37 0 0% 0% 0% 0.0 0.5 5.5 0.0 2.3 0.0 0.0 0.0 0.0 0.0 16.5
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/25/10 BCK 147 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 9
06/19/10 KAN 119 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 17
05/23/10 ALB 152 - 128 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 21
05/22/10 ALB 142 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 24
05/21/10 ALB 142 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 11
05/19/10 POR 142 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 5 0 0 0 0.0 17
05/14/10 123 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 10
05/07/10 BCK 114 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 10
05/06/10 BCK 119 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 19
04/18/10 USA 107 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 15
04/17/10 USA 116 - 165 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 22
04/04/10 USA 113 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 23
04/03/10 USA 132 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 20
04/02/10 KAN 125 - 119 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 20
03/26/10 KAN 116 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 21
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/26/09 131 - 119 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 2 0 0 0 0.0 25
06/20/09 GRD 164 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 6 0 0 0 0.0 33
06/12/09 KAN 135 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 17
06/06/09 156 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 4 0 0 0 0.0 13
05/22/09 GRD 135 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 4 0 0 0 0.0 19
05/17/09 JPN 148 - 93 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 1 0 0 0 0.0 25
05/14/09 JPN 150 - 92 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 12
05/09/09 104 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 12
05/03/09 KAN 127 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 27
04/26/09 USA 135 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 0 0 0 0 0.0 15
04/25/09 KAN 102 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 12
04/19/09 KAN 112 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 13
04/17/09 GRD 153 - 160 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 5 0 0 0 0.0 21
04/11/09 KAN 111 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 11
04/05/09 USA 137 - 146 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 20
04/04/09 USA 102 - 157 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 17
04/03/09 GRD 144 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 13
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/22/08 GAR 0 - 0 L 0 2 - 0 0 - 0 0 - 0 0 2 2 0 2 0 0 0 0.0 4
06/21/08 KAN 0 - 0 L 0 5 - 0 0 - 0 0 - 0 0 5 5 0 0 0 0 0 0.0 10
06/20/08 GAR 0 - 0 L 0 5 - 0 0 - 0 1 - 0 0 1 1 0 0 0 0 0 0.0 11
06/14/08 EDM 0 - 0 L 0 4 - 0 0 - 0 0 - 0 0 6 6 0 0 0 0 0 0.0 8
05/31/08 BCK 0 - 0 L 0 6 - 0 0 - 0 0 - 0 0 5 5 0 2 0 0 0 0.0 12