Jacob Stevenson

NameJacob Stevenson
Jersey #22
Height6'4" / 1.9m
Weight220 lbs./ 99.8kg.
PositionGuard
CollegeWestern Washington
BioHIGH SCHOOL: Averaged 18.4 points and 5.1 assists at Sehome High School ... Helped Mariners to 3rd place at 4A State Tournament as a senior in 1998. COLLEGE: Played four seasons at Western Washington, finishing fourth in career assists (401), seventh in points (1,312) and 10th in steals (165) ... Named MVP of 2001 NCAA Division II West Regional Tournament, helping Vikings to a national final four appearance ... Averaged 22.5 ppg in four national tournament games in 2001. PROFESSIONAL: After graduating from WWU, played part of one season in Portugal ... Averaged 15.7 ppg and 3.7 rpg in 2005-06 for the Slam ... Was the Slam's second-best scorer in 2006-07, averaging 21.4 points per game ... Started the season by scoring at least 20 points in each of his first 10 games ... Was the only Slam player to appear in ever game in the team's history until an ankle injury sidelined him late in the 2008 season ... Recorded a season-high 34 points on 4/4/08 vs. Snohomish County and a season-high 15 rebounds on 4/11/08 vs. Portland ... Was Slam's second leading scorer in 2009 with 21.0 ppg ... In 2010, was first on the Slam and fourth in the IBL in scoring at 25.4 ppg ... Finished first on team in total assists with 153, also good for fifth in IBL ... Had two triple-doubles for Slam, on 5/16/10 at British Columbia and 6/25/10 vs. Tacoma ... Was Slam's leading scorer again in 2011 with 19.5 ppg ... Was named an IBL All-Star four times from 2008-2011 ... In 2012, ranked fourth on Slam in scoring with 17.3 ppg ... Scored season-high 33 points on 6/10/12 vs. Olympia ... Finished tenth in IBL in both assists and steals ... Enjoyed one of his best seasons in 2013, leading Slam with 22.6 ppg and scoring high of 30 points three times ... Also was team's top field goal shooter at 61.1% ... Named IBL's 2013 Player of the Year by USBasket.com.
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 BEL 18 18 56.7% 18.2% 79.3% 1.5 3.9 5.4 3.2 3.4 2.0 0.5 1.6 32.2 24.7 19.7
2013 BEL 18 18 64.7% 27.3% 66.7% 1.8 2.6 4.3 2.6 4.1 1.7 1.0 2.5 34.8 30.0 22.7
2012 BEL 20 20 53.9% 37.5% 72.4% 2.8 4.2 7.0 3.6 4.9 2.7 0.6 1.8 33.0 23.3 17.6
2011 BEL 20 0 0% 0% 0% 0.0 0.0 4.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 19.4
2010 BEL 23 0 0% 0% 0% 0.0 0.0 9.0 0.0 6.7 0.0 0.0 0.0 0.0 0.0 25.4
2009 BEL 21 0 0% 0% 0% 0.0 0.0 8.0 0.0 3.8 0.0 0.0 0.0 0.0 0.0 21.0
2008 BEL 3 0 0% 0% 0% 0.0 3.3 3.3 0.0 2.7 0.0 0.0 0.0 0.0 0.0 14.7
Totals 123 56 61.4% 26.8% 73.4% 0.9 1.7 5.8 1.4 4.3 1.0 0.3 0.9 15.2 33.1 20.9
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/14 VAN 126 - 143 W 27 3 - 8 0 - 0 5 - 6 3 2 5 4 2 0 0 0 15.7 11
06/28/14 SEA 136 - 105 W 33 8 - 14 0 - 1 1 - 4 2 6 8 4 3 3 0 0 14.5 17
06/22/14 VAN 137 - 139 L 42 7 - 15 0 - 1 9 - 14 2 7 9 4 4 3 0 3 20.5 23
06/20/14 SEA 139 - 118 W 32 7 - 12 0 - 0 5 - 6 5 4 9 2 7 3 1 1 31.7 19
06/13/14 LST 155 - 116 W 34 12 - 16 0 - 1 4 - 4 3 6 9 3 4 1 2 3 45.3 28
06/07/14 SEA 106 - 115 W 33 6 - 15 0 - 0 4 - 7 0 4 4 3 3 3 0 2 10.5 16
06/06/14 IAS 136 - 118 W 33 8 - 14 0 - 1 7 - 8 1 4 5 4 5 1 0 3 32.4 23
05/31/14 SPL 118 - 130 W 36 14 - 22 2 - 2 11 - 12 3 1 4 4 1 5 1 1 39.2 41
05/30/14 VBW 109 - 150 W 26 3 - 5 0 - 0 0 - 0 1 0 1 2 2 0 0 1 11.8 6
05/26/14 VAN 127 - 110 W 33 6 - 8 0 - 0 6 - 6 1 4 5 2 4 1 0 0 26.3 18
05/24/14 VAN 122 - 134 W 43 9 - 16 0 - 0 12 - 13 1 4 5 4 8 2 2 3 34.4 30
05/23/14 POR 86 - 106 W 28 3 - 13 0 - 1 4 - 4 2 3 5 4 3 1 1 1 8.9 10
05/17/14 OLY 120 - 100 W 37 10 - 16 0 - 0 9 - 13 0 6 6 2 3 3 1 5 34.3 29
05/16/14 SEA 124 - 99 W 21 7 - 11 0 - 0 4 - 6 0 1 1 4 1 1 0 0 24.7 18
05/09/14 OLY 139 - 106 W 24 3 - 6 0 - 0 2 - 2 0 1 1 0 3 1 0 1 14.7 8
05/02/14 POR 116 - 119 L 39 9 - 15 0 - 0 1 - 1 2 7 9 5 4 4 0 2 18.2 19
04/26/14 VAN 127 - 115 L 32 7 - 14 0 - 2 1 - 1 0 4 4 5 1 2 1 1 11.5 15
04/25/14 SEA 143 - 93 W 27 10 - 13 0 - 2 3 - 4 1 6 7 1 4 2 0 1 39.1 23
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/13 VAN 117 - 114 W 41 10 - 9 1 - 2 5 - 10 3 2 5 2 2 3 0 0 26.9 26
07/04/13 SAL 138 - 103 W 33 6 - 8 0 - 1 9 - 15 1 1 2 2 7 0 0 1 31.9 21
06/22/13 EBP 83 - 111 W 34 8 - 15 0 - 0 2 - 4 0 5 5 4 3 6 3 8 23.5 18
06/21/13 VAN 126 - 104 W 36 12 - 19 1 - 2 5 - 6 1 2 3 1 7 1 2 2 40.2 30
06/16/13 JPN 106 - 142 W 32 12 - 17 0 - 1 3 - 5 1 3 4 3 4 2 2 1 35.3 27
06/11/13 POR 121 - 113 L 35 11 - 17 0 - 1 8 - 10 0 2 2 3 3 2 0 4 35.3 30
06/09/13 EBP 153 - 100 W 26 6 - 11 0 - 1 0 - 0 3 2 5 4 6 1 1 1 24.8 12
06/01/13 SEA 105 - 91 W 40 12 - 18 0 - 0 3 - 3 4 0 4 3 5 1 5 2 36.6 27
05/27/13 POR 106 - 104 W 45 8 - 20 0 - 3 7 - 10 4 5 9 1 6 0 1 3 24.6 23
05/24/13 SAL 112 - 129 W 37 3 - 8 0 - 1 9 - 13 0 3 3 3 3 3 0 2 12.0 15
05/19/13 LST 106 - 86 W 29 11 - 12 1 - 1 0 - 0 1 3 4 4 3 1 2 4 45.4 23
05/17/13 JPN 130 - 83 W 27 11 - 16 1 - 3 0 - 0 1 3 4 5 3 2 1 2 34.9 23
05/10/13 JPN 161 - 78 W 24 6 - 9 0 - 1 0 - 2 3 5 8 1 4 2 0 4 32.4 12
05/04/13 SAL 101 - 143 W 38 9 - 13 2 - 2 8 - 9 0 2 2 2 3 2 0 2 30.9 28
05/03/13 POR 103 - 112 W 39 8 - 13 0 - 1 8 - 12 1 1 2 1 3 0 0 2 26.5 24
04/26/13 KSA 166 - 117 W 27 9 - 13 0 - 0 2 - 5 6 3 9 1 7 1 1 3 48.2 20
04/21/13 VAN 94 - 86 L 46 9 - 15 0 - 0 1 - 2 0 4 4 2 3 2 0 2 15.1 19
04/19/13 VAN 116 - 92 W 38 14 - 22 0 - 2 2 - 2 3 0 3 5 2 1 0 2 29.9 30
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/08/12 POR 142 - 109 W 42 10 - 16 0 - 0 7 - 10 4 1 5 1 11 2 0 4 36.6 27
07/06/12 VAN 127 - 98 W 30 6 - 11 0 - 0 2 - 3 3 4 7 3 5 6 0 2 15.9 14
07/01/12 COH 149 - 103 W 38 14 - 18 1 - 2 2 - 3 2 9 11 1 3 1 3 3 44.6 31
06/30/12 POR 132 - 129 L 34 4 - 10 0 - 0 7 - 13 2 4 6 6 4 3 1 2 13.9 15
06/23/12 YAM 141 - 101 W 28 5 - 10 0 - 0 0 - 0 3 3 6 5 4 0 2 3 24.6 10
06/22/12 YAM 121 - 133 W 38 8 - 12 0 - 0 7 - 7 4 8 12 1 2 3 2 3 33.2 23
06/10/12 SAL 148 - 138 L 26 0 - 4 0 - 0 3 - 4 1 3 4 5 5 2 0 1 3.1 3
06/08/12 OLY 130 - 126 W 41 13 - 20 0 - 2 7 - 8 5 6 11 3 6 3 0 1 36.2 33
06/02/12 SAL 127 - 105 W 32 8 - 17 0 - 0 1 - 4 0 7 7 3 6 1 1 2 21.1 17
06/01/12 VAN 115 - 128 W 39 6 - 11 0 - 0 3 - 4 0 4 4 2 8 6 0 1 12.1 15
05/28/12 JPN 155 - 101 W 33 8 - 12 1 - 1 10 - 10 5 5 10 4 8 0 1 4 54.1 27
05/25/12 OLY 145 - 94 W 29 8 - 12 0 - 0 5 - 6 5 3 8 3 6 5 0 2 33.8 21
05/18/12 EDM 112 - 107 W 41 6 - 15 0 - 0 1 - 2 2 5 7 4 10 4 0 1 11.2 13
05/12/12 OLY 101 - 130 W 34 6 - 12 0 - 0 5 - 6 1 7 8 6 5 2 1 0 18.8 17
05/11/12 VAN 127 - 120 W 41 6 - 10 0 - 1 11 - 14 1 4 5 3 3 3 0 0 19.6 23
05/05/12 ORL 100 - 123 W 30 10 - 18 0 - 0 1 - 3 3 0 3 6 2 1 0 1 21.2 21
05/04/12 ORL 125 - 135 W 16 4 - 11 0 - 1 1 - 2 3 4 7 6 1 1 0 0 9.4 9
04/27/12 POR 112 - 100 W 37 5 - 9 0 - 0 4 - 5 5 3 8 2 5 4 1 2 20.3 14
04/21/12 SAL 105 - 112 L 26 3 - 12 1 - 1 2 - 2 3 1 4 4 3 2 0 1 6.3 9
04/20/12 OLY 104 - 133 W 25 2 - 5 0 - 0 5 - 10 3 3 6 3 1 5 0 2 6.8 9
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/11 VAN 96 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 19
06/26/11 KAN 179 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 19
06/21/11 OLY 107 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 32
06/11/11 OLY 96 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 10
06/04/11 VAN 107 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 25
06/03/11 VAN 107 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 16
05/30/11 POR 133 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 5 0 0 0 0.0 7
05/27/11 VAN 129 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 22
05/26/11 POR 116 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 16
05/22/11 EDM 99 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 22
05/21/11 EDM 95 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 23
05/20/11 EDM 129 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 16
05/13/11 POR 151 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 15
05/07/11 OLY 115 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 20
05/06/11 COH 134 - 139 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 26
05/01/11 USA 75 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 19
04/30/11 VAN 118 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 14
04/29/11 VAN 117 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 7 0 0 0 0.0 16
04/23/11 OLY 122 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 32
04/15/11 COH 130 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 18
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/16/10 ALB 126 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 17
07/03/10 YAM 136 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 21
07/02/10 LA 94 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 6 0 0 0 0.0 16
06/25/10 TAC 110 - 91 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 15 0 0 0 0.0 19
06/20/10 POR 125 - 86 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 5 0 0 0 0.0 20
06/19/10 OLY 107 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 14
06/17/10 TAC 108 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 12 0 0 0 0.0 18
06/12/10 VAN 129 - 127 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 9 0 0 0 0.0 25
06/11/10 YAM 90 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 4 0 0 0 0.0 36
06/05/10 COH 126 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 6 0 0 0 0.0 25
05/31/10 COH 103 - 79 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 28
05/29/10 EDM 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 20
05/28/10 EDM 104 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 7 0 0 0 0.0 36
05/27/10 EDM 132 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 7 0 0 0 0.0 37
05/22/10 YAM 114 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 32
05/20/10 TAC 95 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 10 0 0 0 0.0 33
05/16/10 VBC 102 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 14 0 12 0 0 0 0.0 27
05/14/10 VBC 114 - 91 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 6 0 0 0 0.0 20
05/02/10 VBC 110 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 3 0 0 0 0.0 23
04/30/10 VBC 111 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 4 0 0 0 0.0 29
04/23/10 VAN 127 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 10 0 0 0 0.0 36
04/17/10 OLY 108 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 27
04/09/10 TAC 124 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 7 0 0 0 0.0 25
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/09 LA 121 - 132 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 4 0 0 0 0.0 18
07/02/09 TAC 116 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 29
06/28/09 EDM 121 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 18
06/27/09 POR 138 - 147 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 7 0 0 0 0.0 30
06/25/09 TAC 143 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 14
06/12/09 SEA 142 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 20
06/05/09 POR 133 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 8 0 0 0 0.0 22
05/29/09 VBC 83 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 8
05/25/09 VBC 109 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 26
05/23/09 VAN 104 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 24
05/16/09 EDM 121 - 141 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 5 0 0 0 0.0 24
05/15/09 EDM 144 - 134 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 31
05/09/09 JPN 149 - 88 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 13
05/08/09 SEA 115 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 13
05/02/09 VBC 109 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 30
04/25/09 SNO 114 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 6 0 0 0 0.0 19
04/24/09 VAN 117 - 94 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 4 0 0 0 0.0 27
04/18/09 VBC 138 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 25
04/12/09 USA 91 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 21
04/11/09 USA 99 - 145 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 2 0 0 0 0.0 18
04/03/09 SEA 102 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 10
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/08 VAN 0 - 0 L 0 7 - 0 0 - 0 0 - 0 0 3 3 0 2 0 0 0 0.0 14
06/28/08 EDM 0 - 0 L 0 5 - 0 0 - 0 1 - 0 0 1 1 0 3 0 0 0 0.0 11
06/08/08 TAC 0 - 0 L 0 9 - 0 0 - 0 1 - 0 0 6 6 0 3 0 0 0 0.0 19