David Kay

NameDavid Kay
Jersey #14
Height6'1" / 1.9m
WeightUnknown
PositionGuard
CollegeHarper Community College
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 2 0 0% 0% 0% 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 7.0
2011 USA 2 0 0% 0% 0% 0.0 0.0 2.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 17.0
2010 5 0 0% 0% 0% 0.0 0.0 1.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 6.2
2010 COH 2 0 0% 0% 0% 0.0 0.0 1.0 0.0 3.5 0.0 0.0 0.0 0.0 0.0 7.5
2010 POR 10 0 0% 0% 0% 0.0 0.0 3.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 8.5
2010 USA 2 0 0% 0% 0% 0.0 0.0 3.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 9.0
2010 YAM 7 0 0% 0% 0% 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 1.6
2009 COH 14 0 0% 0% 0% 0.0 0.0 1.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 11.4
2009 USA 4 0 0% 0% 0% 0.0 0.0 4.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 17.0
2009 YAM 4 0 0% 0% 0% 0.0 0.0 1.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 14.0
Totals 52 0 0% 0% 0% 0.0 0.0 1.8 0.0 2.5 0.0 0.0 0.0 0.0 0.0 9.4
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/31/11 113 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 9
05/17/11 93 - 90 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 5
04/23/11 92 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 20
04/22/11 KAN 130 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 14
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
12/12/10 135 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
12/03/10 KAN 157 - 125 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 3
12/02/10 BCK 165 - 130 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 4
07/03/10 BEL 136 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 2
07/02/10 OLY 123 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 0
07/01/10 POR 110 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0
06/30/10 ALB 110 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 7
06/25/10 POR 152 - 142 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 2
06/22/10 OLY 129 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 10
06/19/10 TAC 117 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 5
06/11/10 BEL 90 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 0
06/09/10 POR 129 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 0
06/07/10 OLY 134 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 2
06/05/10 TAC 120 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 18
06/04/10 YAM 119 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 17
06/02/10 COH 117 - 133 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 2
05/28/10 VAN 130 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 3
05/26/10 COH 131 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 4
05/23/10 KAN 141 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 21
05/22/10 BCK 127 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 11
05/20/10 BCK 144 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 2
05/19/10 HOL 142 - 125 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 5
04/18/10 USA 112 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 16
04/17/10 USA 140 - 161 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 8
04/04/10 BCK 95 - 127 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 5
04/03/10 KAN 134 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 6 0 0 0 0.0 13
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/09 TAC 117 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 6
06/28/09 SNO 169 - 139 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 9 0 0 0 0.0 24
06/27/09 TAC 116 - 84 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 5 0 0 0 0.0 14
06/26/09 VBC 94 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 11
06/24/09 SNO 141 - 125 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 9 0 0 0 0.0 11
06/23/09 VAN 86 - 91 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 9
06/21/09 POR 108 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 9
06/20/09 OLY 122 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 11
06/19/09 OLY 110 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 5 0 0 0 0.0 9
06/17/09 POR 137 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 10
06/16/09 POR 117 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 6
06/02/09 VAN 69 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 15
05/30/09 TAC 93 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 8
05/29/09 JPN 158 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 7 0 0 0 0.0 12
05/28/09 JPN 140 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 7 0 0 0 0.0 5
05/22/09 VAN 135 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 5
05/16/09 YAM 175 - 144 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 34
05/15/09 COH 148 - 134 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 6 0 0 0 0.0 16
04/26/09 HOL 135 - 134 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 18
04/25/09 GRD 143 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 7 0 0 0 0.0 6
04/05/09 GRD 127 - 151 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 21
04/04/09 HOL 102 - 157 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 23