Raynaldo Howard, Jr

NameRaynaldo Howard, Jr
Jersey #20
Height6'0" / 1.8m
Weight180 lbs./ 81.6kg.
PositionGuard
CollegeJudson
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 19 0 0% 0% 0% 0.0 0.0 0.0 0.0 3.1 0.0 0.0 0.0 0.0 0.0 9.8
2010 11 0 0% 0% 0% 0.0 0.0 1.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 10.1
2010 POR 1 0 0% 0% 0% 0.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 24.0
2010 USA 1 0 0% 0% 0% 0.0 0.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 10.0
2009 USA 7 0 0% 0% 0% 0.0 0.0 7.0 0.0 2.4 0.0 0.0 0.0 0.0 0.0 16.1
Totals 39 0 0% 0% 0% 0.0 0.0 2.7 0.0 2.5 0.0 0.0 0.0 0.0 0.0 11.4
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/15/11 KAN 110 - 91 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 17
06/11/11 KAN 78 - 79 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 5
06/04/11 113 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 5
05/31/11 113 - 85 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 6
05/29/11 123 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 14
05/22/11 105 - 82 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
05/21/11 KAN 95 - 85 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 6 0 0 0 0.0 3
05/19/11 KAN 121 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 12
05/17/11 93 - 90 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 7
05/15/11 107 - 83 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 4
05/08/11 90 - 84 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 6
05/05/11 KAN 114 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 2
05/01/11 ALB 122 - 127 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 19
04/30/11 ALB 104 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 21
04/29/11 ALB 113 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 17
04/26/11 KAN 70 - 81 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 2
04/21/11 126 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 9 0 0 0 0.0 13
04/17/11 124 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 11 0 0 0 0.0 10
01/05/11 BCK 135 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 21
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
12/30/10 KAN 106 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 2
12/19/10 114 - 75 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 6
12/17/10 115 - 82 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
12/15/10 KAN 97 - 83 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 7
12/12/10 135 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 7
12/10/10 BCK 114 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 12
12/08/10 BCK 101 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 18
12/04/10 KAN 118 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 15
11/27/10 KAN 117 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 13
11/26/10 BCK 125 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 20
06/09/10 KAN 134 - 92 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 11
05/23/10 KAN 141 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 24
04/03/10 KAN 134 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 10
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
04/26/09 HOL 135 - 134 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 38
04/25/09 GRD 143 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 18
04/05/09 KAN 128 - 92 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 10
04/05/09 GRD 127 - 151 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 14
04/05/09 122 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 20
04/04/09 KAN 87 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 3
04/04/09 GRD 106 - 135 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 10