Nate Menefee

NameNate Menefee
Jersey #0
Height6'0" / 1.8m
Weight168 lbs./ 76.2kg.
PositionGuard
CollegeEvergreen State
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 OLY 1 0 16.7% 0% 0% 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 10.0 -16.4 2.0
2013 OLY 1 1 68.0% 63.6% 100.0% 5.0 7.0 12.0 3.0 11.0 2.0 1.0 4.0 36.0 68.7 45.0
2012 OLY 14 8 39.4% 33.3% 75.0% 1.2 3.2 4.4 0.9 5.4 2.7 0.0 1.8 33.4 19.9 19.9
2011 OLY 15 0 0% 0% 0% 0.0 0.0 6.0 0.0 4.5 0.0 0.0 0.0 0.0 0.0 26.0
2010 OLY 18 0 0% 0% 0% 0.0 0.0 1.0 0.0 4.5 0.0 0.0 0.0 0.0 0.0 28.7
Totals 49 9 41.4% 35.7% 76.8% 0.4 1.1 4.5 0.3 4.8 0.8 0.0 0.6 10.5 32.6 25.1
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/09/14 BEL 139 - 106 L 10 1 - 6 0 - 0 0 - 0 0 0 0 0 0 1 0 0 -16.4 2
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/11/13 JPN 117 - 161 W 36 17 - 25 7 - 11 4 - 4 5 7 12 3 11 2 1 4 68.7 45
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/06/12 POR 118 - 113 L 39 8 - 25 2 - 13 0 - 0 3 2 5 2 10 1 0 3 17.7 18
07/05/12 EDM 89 - 101 W 35 4 - 13 1 - 7 0 - 0 1 6 7 0 6 7 0 4 6.2 9
07/03/12 EDM 118 - 111 W 47 11 - 20 5 - 11 1 - 2 0 10 10 0 12 2 0 2 30.7 28
06/28/12 WAV 108 - 106 W 44 7 - 22 1 - 9 3 - 5 4 6 10 0 6 1 0 2 15.3 18
06/23/12 ORL 119 - 132 W 30 8 - 23 2 - 9 9 - 12 0 3 3 1 9 1 0 3 33.7 27
06/22/12 ORL 144 - 128 L 30 12 - 26 5 - 11 2 - 2 1 1 2 3 4 5 0 1 25.3 31
06/20/12 SAL 171 - 142 L 42 9 - 19 4 - 10 4 - 5 2 3 5 0 3 4 0 2 20.8 26
06/14/12 JPN 132 - 109 W 36 10 - 17 7 - 13 1 - 2 1 6 7 2 8 1 0 2 38.8 28
06/08/12 BEL 130 - 126 L 45 9 - 24 7 - 16 3 - 4 1 3 4 0 5 2 0 3 21.7 28
05/12/12 BEL 101 - 130 L 24 4 - 13 1 - 5 3 - 3 1 0 1 2 2 0 0 1 13.0 12
05/11/12 SAL 121 - 118 W 37 7 - 18 3 - 9 8 - 9 1 2 3 1 3 6 0 1 15.3 25
05/03/12 POR 113 - 123 L 24 6 - 15 3 - 9 2 - 4 1 1 2 1 2 3 0 1 15.4 17
05/01/12 VAN 99 - 114 L 13 2 - 6 1 - 2 0 - 0 1 0 1 0 4 1 0 0 14.7 5
04/20/12 BEL 104 - 133 L 22 1 - 8 1 - 5 3 - 4 0 2 2 1 2 4 0 0 -6.8 6
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/11 ALB 109 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 19
06/29/11 ALB 103 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 25
06/28/11 EDM 97 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 24
06/26/11 VAN 129 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 6 0 0 0 0.0 31
06/23/11 POR 158 - 133 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 8 0 0 0 0.0 43
06/21/11 BEL 107 - 125 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 20
06/11/11 BEL 96 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 15
06/07/11 COH 120 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 8 0 0 0 0.0 28
06/03/11 COH 121 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 40
05/31/11 VAN 120 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 23
05/28/11 VAN 113 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 24
05/24/11 COH 116 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 16
05/17/11 VAN 110 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 7 0 0 0 0.0 32
05/10/11 POR 120 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 6 0 0 0 0.0 34
05/03/11 POR 122 - 149 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 16
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/30/10 LA 136 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 27
06/22/10 COH 129 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 25
06/19/10 BEL 107 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 9 0 0 0 0.0 17
06/11/10 POR 123 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 25
06/10/10 TAC 112 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 27
06/07/10 POR 134 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 9 0 0 0 0.0 32
06/05/10 VAN 137 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 6 0 0 0 0.0 28
05/27/10 TAC 92 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 38
05/21/10 YAM 142 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 30
05/18/10 USA 177 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 8 0 0 0 0.0 34
05/11/10 COH 83 - 80 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 37
05/09/10 VBC 115 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 21
05/08/10 VBC 128 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 29
05/02/10 USA 80 - 153 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 33
05/01/10 USA 90 - 156 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 8 0 0 0 0.0 28
04/23/10 TAC 90 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 27
04/17/10 BEL 108 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 37
04/16/10 TAC 97 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 1 0 0 0 0.0 21