IBL 7th Season
days hours mins secs
2005 - 2010 Game Results
2005 - 2010
All Stars
IBL Hall of Fame

  2010 Standings
Continental
1. Albany Legends 19-3 0.864
2. Los Angeles Lightning 14-6 0.700
3. Edmonton Energy 14-6 0.700
4. Kankakee Soldiers 12-8 0.600
5. Battle Creek Knights 13-14 0.482
6. Holland Blast 7-9 0.438
7. Tacoma Tide 6-17 0.261
8. USA All-Stars 3-26 0.103
International
1. Olympia Reign 17-6 0.739
2. Vancouver Volcanoes 16-7 0.696
3. Bellingham Slam 15-8 0.652
4. BC Titans 15-8 0.652
5. Yamhill Highflyers 14-12 0.539
6. Central Oregon Hotshots 4-16 0.200
7. Oregon Waves 4-20 0.167

  2010 IBL Scoring Leaders (10 game minimum)
Points Leaders
1. Nate Menefee (18) Olympia Reign 28.6
2. Ryan Edwards (12) Kankakee Soldiers 27.9
3. Trayvon Lathan (19) Los Angeles Lightning 26.3
4. Jacob Stevenson (23) Bellingham Slam 25.3
5. Andre Murray (19) Vancouver Volcanoes 25.2
6. Stephen Sir (20) Edmonton Energy 25.0
7. Jason Hartford (12) Yamhill Highflyers 23.9
8. Nate Bowie (25) Yamhill Highflyers 23.8
9. Virgil Matthews (21) Olympia Reign 23.1
10. Cheyenne Moore (20) Yamhill Highflyers 23.0
11. Curtis Nash (15) Yamhill Highflyers 22.6
12. Erik Rhinehart (15) Kankakee Soldiers 22.1
13. Avery Smith (12) BC Titans 22.0
14. Nicholas Moore (23) Olympia Reign 21.9
15. Durrell Nevels (26) Yamhill Highflyers 21.0
16. Hassan Stewart (19) Central Oregon Hotshots 20.5
17. Devon Greene (12) Battle Creek Knights 20.4
18. JR Morris (12) BC Titans 20.0
19. Kenny Satterfield (17) Albany Legends 19.7
20. Rece Hampton (27) Battle Creek Knights 19.7
21. Antwan Williams (21) Tacoma Tide 19.6
22. Mike Ward (22) Olympia Reign 19.6
23. Gordon Klaiber (20) Albany Legends 19.5
24. Everett Spencer (22) Battle Creek Knights 19.2
25. Lawrence Blackledge (23) BC Titans 18.8
26. Jordan Gregg (20) Oregon Waves 18.8
27. Fred Vinson (16) Los Angeles Lightning 18.7
28. Chris Ayer (14) Los Angeles Lightning 18.4
29. David Jackson (11) Oregon Waves 18.0
30. Devin Uskoski (20) Vancouver Volcanoes 17.9
31. Devino Williams (22) Battle Creek Knights 17.6
32. Julius Vines (16) Holland Blast 17.4
33. Eddie Spencer (15) Holland Blast 17.2
34. Justin Lockhart (19) Central Oregon Hotshots 17.2
35. Benson Callier (17) Edmonton Energy 16.9
36. Damone Morris (21) Albany Legends 16.9
37. Paul Hafford (18) Bellingham Slam 16.8
38. Ryan Scott (27) Battle Creek Knights 16.6
39. DeAndre Thomas (22) Albany Legends 16.6
40. Wayne Marshall (13) BC Titans 16.6
41. Ryan Diggs (19) Bellingham Slam 16.4
42. Jadae Bonds (21) Oregon Waves 15.9
43. Robert Giles (14) Holland Blast 15.7
44. Michael Simms (20) Battle Creek Knights 15.6
45. Josh Washington (23) BC Titans 15.6
46. Terrence Hundley (23) BC Titans 15.5
47. Josh Tarver (19) Yamhill Highflyers 15.5
48. Porter Troupe (13) Vancouver Volcanoes 15.2
49. David Patten (20) Edmonton Energy 15.2
50. Dontay Harris (19) Tacoma Tide 15.1
51. Rashaun Broadus (20) Edmonton Energy 14.8
52. Stan Chismark (19) Kankakee Soldiers 14.6
Rebounds Leaders
1. Devin Uskoski (20) Vancouver Volcanoes 11.8
2. Durrell Nevels (26) Yamhill Highflyers 11.6
3. Trayvon Lathan (19) Los Angeles Lightning 11.5
4. Ike OHanson (23) Bellingham Slam 11.0
5. Bryson McKenzie (23) Vancouver Volcanoes 10.6
6. Dontay Harris (19) Tacoma Tide 10.3
7. Jason Hartford (12) Yamhill Highflyers 10.1
8. Chris Ayer (14) Los Angeles Lightning 9.7
9. DeAndre Thomas (22) Albany Legends 9.3
10. Galen Young (11) BC Titans 8.9
11. Lawrence Blackledge (23) BC Titans 8.7
12. Jermaine Tate (12) Albany Legends 8.7
13. Nicholas Moore (23) Olympia Reign 8.6
14. Bryon Russell (12) Los Angeles Lightning 8.4
15. Tony Akpan (18) Central Oregon Hotshots 8.3
16. Travis Pinick (13) Los Angeles Lightning 8.3
17. Jordan Gregg (20) Oregon Waves 8.3
18. Everett Spencer (22) Battle Creek Knights 8.2
19. Rece Hampton (27) Battle Creek Knights 8.1
20. Framecio Little (15) Olympia Reign 7.9
21. Erik Rhinehart (15) Kankakee Soldiers 7.7
22. William Funn (20) Edmonton Energy 7.6
23. Gordon Klaiber (20) Albany Legends 7.5
24. Jadae Bonds (21) Oregon Waves 7.3
25. Virgil Matthews (21) Olympia Reign 7.2
 
 
Assists Leaders
1. William Funn (20) Edmonton Energy 10.1
2. Kenny Satterfield (17) Albany Legends 8.1
3. Avery Smith (12) BC Titans 7.5
4. Antwan Williams (21) Tacoma Tide 6.9
5. Jacob Stevenson (23) Bellingham Slam 6.6
6. Nate Bowie (25) Yamhill Highflyers 6.6
7. Barry Bradford (17) Kankakee Soldiers 6.4
8. Morris Anderson (21) Bellingham Slam 6.2
9. Josh Tarver (19) Yamhill Highflyers 5.7
10. Jeremy File (10) Holland Blast 5.6
11. Ryan Diggs (19) Bellingham Slam 5.2
12. Everett Spencer (22) Battle Creek Knights 5.2
13. Kevin Tyner (15) Vancouver Volcanoes 5.1
14. Drew Housman (12) Los Angeles Lightning 5.1
15. Andre Murray (19) Vancouver Volcanoes 4.8
16. Trayvon Lathan (19) Los Angeles Lightning 4.5
17. Nate Menefee (18) Olympia Reign 4.5
18. Curtis Scipio (12) Central Oregon Hotshots 4.1
19. Ryan Scott (27) Battle Creek Knights 4.0
20. Joseph Powell (10) Battle Creek Knights 3.9
21. Damone Morris (21) Albany Legends 3.8
22. Rashaun Broadus (20) Edmonton Energy 3.7
23. Porter Troupe (13) Vancouver Volcanoes 3.6
24. Ryan Edwards (12) Kankakee Soldiers 3.6
25. Curtis Nash (15) Yamhill Highflyers 3.6

  2009 Final Standings
West
1. Edmonton Energy 17-4 0.810
2. Los Angeles Lightning 18-5 0.783
3. Tacoma Tide 14-8 0.636
4. Seattle Mountaineers 13-8 0.619
East
1. Holland Blast 15-4 0.790
2. Kankakee Soldiers 12-8 0.600
3. Grand Rapids Flight 7-9 0.438
4. Japan Tornadoes 0-18 0.000
North
1. Bellingham Slam 17-5 0.773
2. Snohomish Co. Explosion 11-12 0.478
3. BC Titans 9-14 0.391
4. USA All-Stars 4-16 0.200
South
1. Vancouver Volcanoes 15-8 0.652
2. Oregon Waves 16-9 0.640
3. Central Oregon Hotshots 6-14 0.300

  2009 IBL Scoring Leaders (10 games minimum)
Points Leaders
1. Devon Greene (22) Battle Creek Knights 37.1
2. Terrence Hundley (15) BC Titans 29.4
3. Jason Hartford (4) Yamhill Highflyers 29.0
4. Donald Watts (15) Seattle Mountaineers 27.9
5. Rashaad Powell (11) Seattle Mountaineers 27.3
6. Daisuke Tamura (18) BC Titans 26.7
7. Quinn Beckwith (3) USA All-Stars 26.6
8. Masaharu Kataoka (18) Japan Tornadoes 26.0
9. Richard Ford (16) Snohomish Co. Explosion 25.6
10. Lamond Murray (17) Los Angeles Lightning 24.5
11. Ryan Diggs (8) Bellingham Slam 24.3
12. Brendon Smith (3) Bellingham Slam 24.3
13. Cory Bailey (3) Nevada Pride 24.3
14. Dexter Gregory (3) USA All-Stars 24.3
15. Chris Smith (4) Grand Rapids Flight 24.2
16. Riley Luettgerodt (10) Central Oregon Hotshots 24.1
17. Robert Day (17) Oregon Waves 23.9
18. Tyler Amaya (19) Bellingham Slam 23.4
19. Justin Murray (11) Tacoma Tide 23.3
20. Nate Bowie (9) Yamhill Highflyers 23.1
21. Erik Rhinehart (4) Kankakee Soldiers 22.7
22. Stephen Sir (21) Edmonton Energy 22.3
23. Leonard Harden (5) Southern Illinois Truth 22.2
24. Harry Lum (4) Nevada Pride 22.0
25. Nicholas Moore (5) Olympia Reign 21.6
Rebounds Leaders
1. Bryson McKenzie (21) Vancouver Volcanoes 14.6
2. Damian Browne (20) Oregon Waves 14.6
3. Richard Ford (16) Snohomish Co. Explosion 13.8
4. Dexter Gregory (3) USA All-Stars 13.6
5. Jason Hartford (4) Yamhill Highflyers 13.2
6. Adam Parada (11) Los Angeles Lightning 12.0
7. Dontay Harris (22) Tacoma Tide 11.5
8. Ike OHanson (21) Bellingham Slam 11.3
9. John Plenty (4) Arizona Raptors 11.2
10. Tyler Amaya (19) Bellingham Slam 11.0
11. Harry Good (10) Central Oregon Hotshots 10.8
12. Erik Rhinehart (4) Kankakee Soldiers 10.2
13. Jessan Gray (19) BC Titans 10.1
14. Leonard Harden (5) Southern Illinois Truth 10.0
15. Nicholas Moore (5) Olympia Reign 10.0
16. Devon Greene (22) Battle Creek Knights 9.9
17. Brendon Smith (3) Bellingham Slam 9.6
18. Justin Murray (11) Tacoma Tide 9.4
19. Jason Hopkins (6) Seattle Mountaineers 9.0
20. William Funn (21) Edmonton Energy 8.9
21. Robert Day (17) Oregon Waves 8.9
22. Phillip Hillstock (10) Grand Rapids Flight 8.8
23. Lee Scruggs (21) Edmonton Energy 8.7
24. Brad Kanis (27) Oregon Waves 8.5
25. Rob Broughton (6) Grand Rapids Flight 8.5
 
Assists Leaders
1. Anthony Slater (21) Snohomish Co. Explosion 13.8
2. William Funn (21) Edmonton Energy 12.3
3. Kyle Keyes (19) BC Titans 10.0
4. Kamran Sufi (19) Los Angeles Lightning 9.4
5. Kevin Tyner (23) Vancouver Volcanoes 8.9
6. Willie Hall (5) Nevada Pride 8.2
7. Jeremiah Dominguez (18) Oregon Waves 8.2
8. Toby Bailey (11) Los Angeles Lightning 7.2
9. Darrick Martin (12) Los Angeles Lightning 6.9
10. Lamar Hurd (15) Oregon Waves 6.3
11. Ryan Diggs (8) Bellingham Slam 6.2
12. Barry Bradford (19) Kankakee Soldiers 6.2
13. Terrence Hundley (15) BC Titans 6.1
14. Monte Jones (4) Arizona Raptors 6.0
15. Antwan Williams (22) Tacoma Tide 5.9
 
Kevin Tyner of the Vancouver Volcanoes

  2008 Final IBL Standings
West Southwest
1.    Bellingham Slam 19-4 0.827 1.    Las Vegas Stars 10-10 0.500
2.    Vancouver Volcanoes 18-7 0.720 2.    Portland Chinooks 14-15 0.483
3.    Edmonton Chill 13-9 0.590 3.    Los Angeles Lightning 9-11 0.450
4.    Snohomish Co. Explosion 14-10 0.583 4.    Central Oregon Hotshots 10-17 0.370
5.    Jazz of Tacoma 9-13 0.409 5.    China Shanxi Zhongyu 1-15 0.060
East Midwest
1     Elkhart Express 23-2 0.920 1.    Gary Steelheads 18-4 0.818
2.    Holland Blast 11-9 0.550 2.    Elgin Racers 9-12 0.429
3.    Battle Creek Knights 10-12 0.455 3.    Grand Rapids Flight 6-12 0.333
4.    Windy City Soldiers 11-16 0.407 4.    USA All-Stars 1-21 0.045
  2008 IBL Final Scoring Leaders (11 games minimum)
Scoring Leaders Rebound Leaders Assists Leaders
David Lucas - Portland 37.0

Lamond Murray - Los Angeles

11.9 Kamran Sufi - Los Angeles 11.6
Cedric Moodie - Elkhart 28.1 Terry Horton - Central Oregon 10.6 Willie Hall - Nevada 9.9
Dennis Springs - Holland 26.8 Terrance Shaw - Grand Rapids 10.0 Barry Bradford - Windy City 8.5
Lamond Murray - Los Angeles 26.6 Chris Charles - Elkhart 9.9 Dennis Springs - Holland 8.2
Kenny Langhorne - Grand Rapids 25.8 Keith Gayden - Elgin 10.2 Anthony Kyle - Battle Creek 7.1
Ryan Diggs - Bellingham 25.6 Lee Scruggs - Edmonton 9.6 Kevin Tyner - Vancouver 6.9
Demario Butler - Nevada 24.1 David Lucas - Portland 9.6 Ryan Diggs - Bellingham 6.3
Jeff Dunn - Edmonton 24.6 Dontay Harris - Tacoma 9.3 Eddie Shelby - Nevada 6.3
Terry Horton - Central Oregon 23.8 Ronell Mingo - Los Angeles 9.3 Royce Parran - Gary 6.3
Erik Rhinehart - Windy City 23.5 Tyler Amaya - Bellingham 9.2 Brandon Watkins - Elgin 6.2

  2007 Final IBL Standings
West East

1.    Everett Explosion

17-5 0.772

1.    Elkhar tExpress

23-4 0.851

2.    Portland Chinooks

20-7 0.740 2.    Marysville (Columbus) 20-5 0.800

3.    Seattle Mountaineers

10-14 0.417

3.    Battle Creek Knights

14-9 0.608

4.    Vancouver Volcanoes

6-17 0.260

4.    Holland Blast

10-12 0.454
5.    Jazz of Tacoma 5-16 0.238

5.    Grand Rapids Flight

5-18 0.217

6.    Lewis County Raptors

3-18 0.142

6.    Windy City Soldiers

0-18 0.000
Southwest Midwest

1.    Salem Stampede

18-4 0.813

1.    Elgin Racers

16-6 0.727

2.    Santa Barbara Breakers

17-6 0.739

2.    Las Vegas Stars

12-5 0.705

3.    Eugene Chargers

11-9 0.550

3.    Colorado Crossover

11-7 0.611

4.    Central Oregon Hotshots

9-13 0.409

4.    Phoenix Flame

9-10 0.474

5.    Chico Force

4-14 0.222

5.    Tennessee Hurricanes

7-11 0.388

  2007 Final IBL Scoring Leaders (10 games minimum)
1.  David Lucas Portland 36.5 (15)
2.  DaJuan Tate Las Vegas 35.6 (12)
3.  DeAnthony Bowden Elgin 32.9 (10)
4.  Blake Walker Salem 31.0 (19)
5.  Lemar Gayle Seattle 28.8 (20)
6.  Rashaad Powell Everett 28.4 (17)
7.  Cedric Moodie Elkhart 26.8 (18)
8.  Michael Brownlee Marysville 25.6 (22)
9.  Sherrick Simpson Elgin 25.2 (21)
10.  Antone Jarrell Salem 25.0 (18)
11.  Paul Hafford Central Oregon 24.8 (20)
11.  Toby Bailey Santa Barbara 24.8 (18)
13.  Shammgod Wells Portland 24.7 (10)
14.  Mike Tabb Salem 24.6 (17)
14.  Anthony Kyle Chicago Heights 24.6 (14)
16.  Tyree Jones Chico 24.5 (16)
17.  Dennis Springs Holland 24.0 (20)
18.  Nick Zachery Battle Creek 23.5 (18)
19.  David Jackson Portland 23.1 (13)
19.  Antonio Lambert Hub City 23.1 (17)
21.  Jamal Livingston Phoenix 22.4 (10)
22.  Phillip Hillstock Colorado 22.3 (18)
23.  Sam Moore Vancouver 22.1 (19)
24.  Arthur Lewis Central Oregon 21.7 (21)
25.  Terry Horton Central Oregon 20.8 (20)

  2006 Final IBL Standings
West East

1.    Tri-City

14-4

0.777

1.    Elkhart

23-2

0.920

2.    Seattle

15-5

0.750

2.    Columbus (Marysville)

20-3

0.869

3.    Eugene

13-7

0.650

3.    Elgin

16-6

0.727

3.    Aurora

13-7

0.650

4.    Holland

14-8

0.636

5.    Oakland

10-9

0.526

5.    Grand Rapids

11-10

0.523

6.    Chico

9-9

0.500

6.    Battle Creek

11-10

0.523

6.    Tacoma

11-11 0.500

7.    Waterloo

9-10

0.473

6.    Salem

10-10

0.500

8.    Macomb County

5-8

0.384

9.    Portland

9-11

0.450

9.    Cuyahoga Falls

8-13

0.380

10.    Central Oregon

8-14

0.363

10.   Lansing

5-17

0.227

11.    Colorado

6-14

0.300

11.    West Virginia

3-15

0.166

12.    Vancouver

4-21

0.160

12.    Lake County

2-14

0.125


  2006 Final IBL Scoring Leaders
1.  Eric Fiegi Salem 31.5 (18)
2.  Jared Bledsoe Holland 30.1 (20)
3.  Cory Coe Lansing 28.1 (16)
4.  Ryan Edwards Lake County 28.0 (14)
5.  Ajamu Gaines Cuyahoga Falls 27.4 (13)
6.  JR Van Hoose West Virginia 26.8 (13)
7.  Kenny Tate Tacoma 25.1 (22)
8.  Brad Lechtenberg Vancouver 25.0 (19)
9.  Larry Morinia Eugene 24.8 (18)
9.  Jeff Dunn Salem 24.8 (19)
11. Rodrick Stevenson Cedar Valley 24.7 (10)
12.  Javon Harris Tri-City 24.6 (15)
13.  Cedric Moodie Elkhart 24.2 (19)
14.  Lamont Barnes Grand Rapids 24.0 (16)
15.  Lamar Morinia Tacoma 23.6 (22)
16.  Steve Ordiway Lansing 23.5 (16)
17.  Solomon Wilkins Oakland 22.8 (18)
18.  Bonell Colas Eugene 22.6 (19)
19.  Eric Dow Colorado 22.5 (18)
20.  Rashaad Powell Seattle 22.4 (20)
21.  Franco Harris Chico 22.2 (17)
22.  Courtney Scott Grand Rapids 22.1 (17)
23.  Jay Youngblood Battle Creek 22.0 (13)
24.  JR Patrick Eugene 21.7 (19)
24.  Michael Brownlee Columbus 21.7 (18)

  2005 Final Win-Loss Results
West East
1.    Tacoma 12-6 0.666 1.    BattleCreek 21-0 1.00
2.    Chico 13-7 0.650 2.    Dayton 15-2 0.882
3.    Portland 14-8 0.636 3.    Grand Rapids 13-6 0.684
4.    Des Moines 10-6 0.625 4.    Youngstown 12-7 0.631
5.    Central Oregon 11-11 0.500 5.    Windy City 7-8 0.466
6.    San Jose 10-10 0.500 6.    Detroit 5-15 0.250
7.    Oakland 5-14 0.263 7.    Macomb County 4-16 0.200
8.    Vancouver 4-18 0.181 8.    Akron 2-15 0.117
9.    Waterloo 3-14 0.176

  2005 Final IBL Scoring Leaders
1. Jovan Harris San Jose 35.3 (17)
2. Alejandro Thomas San Jose 28.3 (18)
3. Ashley Champion Central Oregon 27.4 (22)
4. Terrence McGee Des Moines 27.1 (15)
5. Justin Hall Macomb County 26.2 (14)
6. Solomon Wilkins Oakland 25.9 (18)
7. Marlon London Windy City 25.4 (10)
8. Lincoln Smith Portland 24.1 (20)
9. Rick McFadden Youngstown 22.8 (17)
9. Merrill Andrews Des Moines 22.8 (15)
11.Mike Williams Battle Creek 22.4 (20)
11. Terrence Green Portland 22.4 (17)
13. Jason Edwin Akron 21.8 (10)
13. Kenny Tate Portland 21.8 (10)
15. Tyrone Barksdale Des Moines 21.6 (15)
16. Nelson Maisonet Waterloo 21.4 (11)
16. Brandon Watkins Windy City 21.4 (10)
18. Frank Gjojac Macomb County 21.0 (14)
19. Steven Moss-Kelly Central Oregon 20.8 (22)
19. Mike Manciel Macomb County 20.8 (15)
21. Charles McKinney Vancouver 20.7 (16)
22. Chris Gonzales Chico 20.2 (17)
22. Donte Harris Tacoma 20.2 (17)
24. Aaron Bates Detroit 20.0 (13)
25. Jason Rogan Central Oregon 19.5 (22)
Battle Creek Knights
BC Titans
Bellingham Slam
Central Oregon Hotshots
Edmonton Energy
Holland Blast
Kankakee County Soldiers
Los Angeles Lightning
New York - Albany Legends
Olympia Reign
Oregon Waves
USA All-Stars
Vancouver Volcanoes
Yamhill Highflyers
Arizona Raptors
Lansing Capitals
Nevada Pride
Tacoma Tide
Yakima 2011
Elkhart Express
China Shanxi Zhongyu
Nippon Tornadoes (Japan)


About The IBL  |  Ownership Info  |  Contact
© 2010 IBL International Basketball League